Outer Box Dimensions by Capacity

for 380V / 3 PHASE / 4 WIRE SYSTEM

Capacity Model
KVA
Current
A
Height
mm
Width
mm
Depth
mm
Weight
kg
FVR-85K-380-A 129 1130 650 450 157
FVR-100K-380-A 152 1130 650 450 166
FVR-150K-380-A 228 1330 800 500 230
FVR-175K-380-A 266 1330 800 500 290
FVR-200K-380-A 304 1330 800 500 300
FVR-220K-380-A 380 1590 1000 600 430
FVR-300K-380-A 456 1590 1000 600 450
FVR-315K-380-A 479 1590 1000 600 460
FVR-350K-380-A 532 1590 1000 600 470
FVR-400K-380-A 608 1590 1000 600 490
FVR-450K-380-A 760 1590 1000 600 530
FVR-500K-380-A 760 1590 1200 600 620
FVR-600K-380-A 912 1590 1200 600 680
FVR-750K-380-A 1140 1790 1400 750 850
FVR-800K-380-A 1216 1790 1400 750 900
FVR-1000K-380-A 1519 1790 1400 750 1060
FVR-1250K-380-A 1899 1790 1400 750 1200
FVR-1500K-380-A 2279 2060 1500 800 1400
FVR-1600K-380-A 2430 2060 1500 800 1550
FVR-1750K-380-A 2659 2160 1550 800 1850
FVR-2000K-380-A 3000 2160 1550 800 1950

 

For Your Information:

  • The manual type and semi-automatic type of MXVR can be also available upon request. Please consult with your sales agent.
  • The dimensions and weight of box are subject to design change.